UNISEX FIT T-SHIRT GUIDE (WOMEN)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 |
BELLA/SMALLER FIT T-SHIRT GUIDE (WOMEN)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.00 | 18.00 | 19.50 | 20.50 | 23.00 |
Length, in | 25.00 | 26.00 | 27.00 | 27.75 | 28.00 |
Sleeve length, in | 4.76 | 4.76 | 5.00 | 5.24 | 5.51 |
UNISEX HOODIE SWEATSHIRT GUIDE (WOMEN)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |